China Soft pure aluminum sheet 1100 aluminium plate mill finish Manufacturer and Supplier | Ruiyi
Aluminium / Aluminum 1100 alloy is widely used in fin stock, heat exchanger fins, spun hollowware, dials and name plates, decorative parts
1100 Aluminum Sheet of packaging meet the export standard. Plastic film and brown paper can be covered at customers’ need. wooden case or wooden pallet is adopted to protect products from damage during the delivery
Aluminum 1100 is a commercially pure aluminum. 1100 has excellent welding characteristics; it is also soft and ductile so is ideal for applications that require intricate forming as it work hardens slower than other alloys. 1100 is however non-heat treatable. As 1100 has excellent resistance to corrosion it is widely used in the chemical and food processing industries also for giftware and applications where eye appeal is important.
Chemical Composition Limits | ||||||
Weight% | Al | Cu | Si + Fe | Mn | Zn | Others |
1100 | Rem | 0.05 – 0.020 | 0.95 max | 0.05 max | 0.10 max | 0.05 (each) 0.15 (total) |
Typical Mechanical Properties
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||||
Thickness(in.) | (ksi) | (ksi) | (%) | ||||||||||||
1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | |||||||||||
0.020-0.031 | Min20 | ||||||||||||||
0.032-0.050 | Min25 | ||||||||||||||
0.051-0.249 | Min30 | ||||||||||||||
0.250-3.000 | Min28 | ||||||||||||||
1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | |||||||||||
0.020-0.031 | Min4 | ||||||||||||||
0.032-0.050 | Min6 | ||||||||||||||
0.051-0.113 | Min8 | ||||||||||||||
0.114-0.499 | Min9 | ||||||||||||||
0.500-2.000 | Min12 | ||||||||||||||
1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | |||||||||||
0.013-0.019 | Min2 | ||||||||||||||
0.020-0.031 | Min3 | ||||||||||||||
0.032-0.050 | Min4 | ||||||||||||||
0.051-0.113 | Min5 | ||||||||||||||
0.114-0.499 | Min6 | ||||||||||||||
0.500-1.000 | Min10 | ||||||||||||||
1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.162 | Min4 | ||||||||||||||
1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | – | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.128 | Min4 | ||||||||||||||
1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | |||||||||||
0.500-2.000 | Min12.0 | Min5.0 | Min14 | ||||||||||||
2.001-3.000 | Min11.5 | Min4.0 | Min20 |
Aluminum 1100 is available in Sheet, Plate, Wire. Bar, 1100 Foil (Shim) is available in various thickness